Class Reporters & Agents
Year | Class Reporters | Class Agents | ||||||
1942 | Jean Brown Forster | |||||||
1943 | ||||||||
1944 | V. Jean Wheatley Hilchuk | |||||||
1945 | Ann Marshall Johnson | |||||||
1946 | Jane Seymour Wilson | |||||||
1947 | ||||||||
1948 | ||||||||
1949 | ||||||||
1950 | ||||||||
1951 | Eleanore Jackson Knott | Betsy McCain McAlpine | ||||||
1952 |
| Joanne Kates Roos | ||||||
1953 | Johanna Chait Essex | Sarah Kuhns Giarratana | ||||||
1954 | Jean Baker Weikert | |||||||
1955 | Barbara Heaps Rudolph | |||||||
1956 | Ginny Turnbull Hecklinger | |||||||
1957 | Molly Smith Sperandio | Ann Fortenbaugh Eicholtz Sarah Bulin Hanson | ||||||
1958 | Marilyn Garis Kellow | Sara Lea Callaway Redmon | ||||||
1959 | Anne Wilson Heuisler | Tarun Comegys Johns | ||||||
1960 | Audrey Heyman Rooney | Maryann Whitehead Scherzo | ||||||
1961 | Katharine Baum Wolpe Marty Kaiser Canner | Jean Shuey Wadsworth | ||||||
1962 | Regina Pyle | |||||||
1963 | Dorothy Snyder Engle | |||||||
1964 | Barbara Maly Fish | Marylou Herrmann Foley | ||||||
1965 | Emily Kilby | Joslin Cook Ruffle | ||||||
1966 | Dianne Beebe Barske | |||||||
1967 |
| |||||||
1968 | Sharon Burns Walsh | Charlotte Sizoo Whitenight | ||||||
1969 | Sayre Roney Steere | |||||||
1970 |
| Myra Holsinger | ||||||
1971 | Mary McMunigal Burland | |||||||
1972 | Cynthia Clifford
| |||||||
1973 | Leslie Hawkins | |||||||
1974 | Patricia Kidd | |||||||
1975 | Deborah Page Rath | Ann Thomas Phillips | ||||||
1976 | Nancy Ludwick Warrenfeltz | Heidi McCombs Lane | ||||||
1977 | Elizabeth Anderson Comer | Margaret Mack Opsahl | ||||||
1978 | ||||||||
1979 | Debbie Eaton Thackston | Diane Lebo Wallace | ||||||
1980 | Allison Horne | Amy Falk | ||||||
1981 | ||||||||
1982 | Liz Bastian Chapin | Ellen Drogin Rodgers | ||||||
1983 | Mary Townley | |||||||
1984 | Susan Flanders Kleinschmidt Ellen-Marie Samsen Knehans | Kelly Durst | ||||||
1985 | Sue Povich DelConte | Elizabeth Bond Brennen | ||||||
1986 | Alison Drum Althouse | Eleanor Chisholm Landauer | ||||||
1987 | ||||||||
1988 | ||||||||
1989 | Carole Smith Neal | Rainie Allison Dasch | ||||||
1990 | Jennifer Portmann Riberdy | |||||||
1991 | Sue Marshall | |||||||
1992 | Sally Altland Mason Michelle Barr Inman | Rona Mensah | ||||||
1993 | Michelle Jones Stawinski | Marcelle Doll | ||||||
1994 | ||||||||
1995 | Jacki Resop Amato | |||||||
1996 |
| Jewel Smith | ||||||
1997 | Sara Hemenway | Maria Massi Matthias Heather Rundle Rembold Gretchen Gasowski Rosencrantz | ||||||
1998 | Pamela Wilson Colaluca | Kimberly Kline Newkirk | ||||||
1999 | Anne Hambrick-Stowe Rankin | Stacey Zeno | ||||||
2000 | Margaret Farmer | Jennifer Lidie Babu | ||||||
2001 | Heidel Goldenman Holly Kirkpatrick | Andrea L'Heureux Bishop Megan Kula Jennifer Stange | ||||||
2002 | Megan Mills | Jen Cinclair Maggie Laabs | ||||||
2003 | Leah Giambarresi MacDonald | Leah Giambarresi MacDonald Elizabeth Stacks Millhouse | ||||||
2004 | Michelle Donati | Melanie Muscar | ||||||
2005 | Leslie Beck Hughan | Tracey Carter | ||||||
2006 | Sharia Barksdale | Sharia Barksdale Victoria Idoni | ||||||
2007 | ||||||||
2008 | Megan Phillips Rosier Sarah Haney Koons | Addi Lucas Davis Amy Kaufman MacLeod | ||||||
2009 | Christie Fincham Flora | |||||||
2010 | Alison Kelley Bliss | Alyssa Moore Pamela Massaquoi Pratt | ||||||
2011 | Megan Dancause | Katelyn Bramkamp | ||||||
2012 | Laura Saad Ashley Nokes | |||||||
2013 | Elaheh Eghbal | Ashley Birdsell | ||||||
2014 | Bianca Padilla | Chelsea Young | ||||||
2015 | Sarah Tapscott | Tim Hulyk | ||||||
2016 | Justin Fox | Maya Gonzalez | ||||||
2017 | Mary Milligan |
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!