Holiday Schedule
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Martin Luther King Jr. Day | Mon, Jan 21 | Mon, Jan 20 | Mon, Jan 18 | Mon, Jan17 |
Memorial Day | Mon, May 27 | Mon, May 25 | Mon, May 31 | Mon, May 30 |
Independence Day | Thurs, July 4-Fri, July 5* | Fri, July 3 | Mon, July 5 | Mon, July 4 |
Labor Day | Mon, Sept 2 | Mon, Sept 7 | Mon, Sept 6 | Mon, Sept 5 |
Thanksgiving | Thurs, Nov 28 | Thurs, Nov 26 | Thurs, Nov 25 | Thurs, Nov 24 |
Day after Thanksgiving | Fri, Nov 29 | Fri, Nov 27 | Fri, Nov 26 | Fri, Nov 25 |
Winter Break | Tues, Dec 24-Wed, Jan 1 | Wed, Dec 23* Thurs, Dec 24-Fri, Jan 1 | Thurs, Dec 23* Fri, Dec 24-Sat, Jan 1 | Fri-Dec 23* Sat, Dec 24-Sun, Jan 1 |
*Floating Holiday | Fri, July 5 | Wed, Dec 23 | Thurs, Dec 23 | Fri, Dec 23 |
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!