Computer Labs
Availability Legend:
| Open | = | available anytime |
| Limited | = | available if no class is in session |
| Restricted | = | available only to students enrolled in discipline or living in dorm |
| Reserved | = | by request |
| Location | # of PCs | Special Focus | Type |
| Hodson 009 | 2 | Field Biology | Restricted |
| Hodson 113 | 24 | Comp Sci/Math | Limited |
| Hodson 207 | 8 | Physics | Restricted |
| Hodson 209 | 8 | Gen. Chemistry | Restricted |
| Hodson 210 | 10 | Chem. Computing | Restricted |
| Hodson 213 | 8 | Adv. Chemistry | Restricted |
| Hodson 235 | 24 | Comp Sci/Math | Limited |
| Hodson 237 | 24 | Comp Sci/Math | Limited |
| Hodson 308G | 20 | Field Biology/Computer Science | Limited |
| Hodson 315 | 12 | Math | Limited |
| Hodson 319 | 16 | Linux | Restricted |
| Library Reference Area | 20 | None | Open |
| Rosenstock 019 | 16 | Psychology | Limited |
| Rosenstock 219 | 14 | Journalism | Limited |
| Rosenstock 220 | 6 | English Dept. | Restricted |
| Rosenstock 305 | 16 | Mac Lab | Reserved |
| Tatem 107 | 24 | Education | Limited |
| Tatem 216 | 16 | Digital Photography | Reserved |
| Tollhouse | 8 | Sociology/Nursing | Limited |
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!