Scholarship Examples
Below we have attempted to provide some scenarios to give you an idea of how an NSTEP scholarship could help defray the costs of your Hood education. Every financial aid situation is different, so these are illustrations only. For information specific to your personal financial situation, please contact Hood’s Financial Aid Office at finaid@hood.edu or call them at 301-696-3411.
Scenario #1 – Transfer Student, On-Campus
Family Income: $38,000
Family of five, one student in college
Tuition and Fees | $37,960 |
Est. Room and Board | $16,880 |
Cost of Attendance | $54,840 |
Before NSTEP
Source | Fall | Spring | Total |
---|---|---|---|
Leader Scholarship | $7,480 | $7,480 | $14,960 |
Outside Scholarship | $1,000 | $1,000 | $2,000 |
Federal Pell Grant | $2,960 | $2,960 | $5,920 |
Maryland State Grant | $1,150 | $1,150 | $3,000 |
Federal Direct Subsidized Loan | $2,215 | $2,215 | $4,150 |
Federal Direct Unsubsidized Loan | $1,000 | $1,000 | $2,000 |
Total | $16,190 | $16,190 | $32,380 |
Estimated Family Cost | $11,230 | $11,230 | $22,460 |
After NSTEP
Source | Fall | Spring | Total |
---|---|---|---|
Leader Scholarship | $7,480 | $7,480 | $14,960 |
Outside Scholarship | $1,000 | $1,000 | $2,000 |
Federal Pell Grant | $2,960 | $2,960 | $5,920 |
Maryland State Grant | $1,150 | $1,150 | $3,000 |
Federal Direct Subsidized Loan | $2,215 | $2,215 | $4,150 |
Federal Direct Unsubsidized Loan | $1,000 | $1,000 | $2,000 |
NSTEP Scholarship | $9,000 | $9,000 | $18,000 |
Total | $25,190 | $25,190 | $150,380 |
Estimated Family Cost | $2,230 | $2,230 | $4,460 |
Scenario #2 – On-Campus Student
Family Income: $84,000
Family of three, one student in college
Tuition and Fees | $37,960 |
Room and Board | $16,880 |
Cost of Attendance | $54,840 |
Before NSTEP
Source | Fall | Spring | Total |
---|---|---|---|
Founder's Scholarship | $9,350 | $9,350 | $18,700 |
Honors Program Scholarship | $1,000 | $1,000 | $2,000 |
Federal Direct Subsidized Loan | $2,136 | $2,136 | $4,272 |
Federal Direct Unsubsidized Loan | $1,114 | $1,114 | $2,228 |
Total | $13,600 | $13,600 | $27,200 |
Estimated Family Cost | $13,820 | $13,820 | $27,640 |
After NSTEP
Source | Fall | Spring | Total |
---|---|---|---|
Founder's Scholarship | $9,350 | $9,350 | $18,700 |
Honors Program Scholarship | $1,000 | $1,000 | $2,000 |
Federal Direct Subsidized Loan | $1,086 | $1,086 | $2,172 |
NSTEP Scholarship | $9,400 | $9,400 | $18,800 |
Total | $20,836 | $20,836 | $41,672 |
Estimated Family Cost | $6,584 | $6,584 | $13,168 |
Scenario #3 – On-Campus Student
Family Income: $5,000
Family of five, two students in college
Tuition and Fees | $37,960 |
Room and Board | $16,880 |
Cost of Attendance | $54,840 |
Before NSTEP
Source | Fall | Spring | Total |
---|---|---|---|
Founder's Scholarship | $9,350 | $9,350 | $18,700 |
Federal Pell Grant | $2,960 | $2,960 | $5,920 |
Federal SEOG | $500 | $500 | $1,000 |
Hood Grant | $3,260 | $3,260 | $6,520 |
Hodson-Gilliam Scholarship | $1,000 | $1,000 | $2,000 |
Honors Program Scholarship | $1,000 | $1,000 | $2,000 |
Total | $18,070 | $18,070 | $36,140 |
Estimated Family Cost | $9,350 | $9,350 | $18,700 |
After NSTEP
Source | Fall | Spring | Total |
---|---|---|---|
Founder's Scholarship | $9,350 | $9,350 | $18,700 |
Federal Pell Grant | $2,960 | $2,960 | $5,920 |
Federal SEOG | $500 | $500 | $1,000 |
Hood Grant | $3,260 | $3,260 | $6,520 |
Hodson-Gilliam Scholarship | $1,000 | $1,000 | $2,000 |
Honors Program Scholarship | $1,000 | $1,000 | $2,000 |
NSTEP Scholarship | $9,350 | $9,350 | $18,700 |
Total | $27,420 | $27,420 | $54,840 |
Estimated Family Cost | $0 | $0 | $0 |
Scenario #4 – On-Campus Student
Family Income: $210,000
Family of five, two students in college
Tuition and Fees | $37,960 |
Room and Board | $16,880 |
Cost of Attendance | $54,840 |
Before NSTEP
Source | Fall | Spring | Total |
---|---|---|---|
Founder's Scholarship | $9,350 | $9,350 | $18,700 |
Hood Supplemental Grant | $1,000 | $1,000 | $2,000 |
Total | $10,350 | $10,350 | $20,700 |
Estimated Family Cost | $17,070 | $17,070 | $34,140 |
After NSTEP
Source | Fall | Spring | Total |
---|---|---|---|
Founder's Scholarship | $9,350 | $9,350 | $18,700 |
Hood Supplemental Grant | $1,000 | $1,000 | $2,000 |
NSTEP Scholarship | $5,122 | $5,122 | $10,244 |
Total | $15,472 | $15,472 | $30,944 |
Estimated Family Cost | $11,948 | $11,948 | $23,896 |
The Hood Noyce STEM Teacher Education Partnership (NSTEP) program is funded by the National Science Foundation’s Robert Noyce Teacher Scholarship Program (DUE 1660640). For more information on Hood's NSTEP Program, contact us at nstep@hood.edu.
Are you ready to say Hello?
Choose a Pathway
Information will vary based on program level. Select a path to find the information you're looking for!